New Darby Township Cemetery
New Darby Township Cemetery
Click for directions –
Old Darby Township Cemetery
Mitchell Cemetery
Old Darby Township Cemetery - Veterans
| First | Middle | Last | War |
| John | Wesley | Allen | Korea |
| John | P | Bailey | Civil |
| Donald | Bliss | ||
| Russell | Bliss | Vietnam | |
| Carroll | L | Blue | WWII |
| Louis | Burchett Jr. | Korea | |
| Ervin | Cantner | Civil | |
| Addie | Ernest | Carter | Army |
| Robert | J | Clements | WWII |
| Donald | Ernest | Collins | Vietnam |
| James | Middle | Conklin | Civil |
| William | Lloyd | Cooperider | WWII |
| Donald | Crockett | Korea | |
| Manuel | R | Daum | |
| Thomas | Davin | ||
| Squire | Deland | ||
| Andrew | A | Dockum | Civil |
| Levi | A | Dockum | Civil |
| Marvin | Dockum | ||
| S. | Marion | Dockum | Civil |
| James | B | Dockum Sr. | Civil |
| William | B | Dunfee | |
| Kenneth | W. | Elser | |
| Thomas | J | Fagon | |
| Andrew | K. | Ferguson | Civil |
| Joseph | Ferguson | Civil | |
| David | Flowers Jr. | Korea | |
| Thomas | E. | Frances, Sr. | |
| William | P | Freet | Civil |
| Newson | R | Gilliland | Civil |
| Robert | Williard | Glover | Korea |
| John | Goldsberry | WWII | |
| Martin | M | Goldsberry | |
| Walter | M | Goldsberry | WWII |
| William | W. | Goldsberry | |
| Albert | J | Gordon | WWI |
| Andrew | E | Harper | |
| Carl | Harper | WWI | |
| Elisha | Harper | Civil | |
| Marynda | Harper | 1812 | |
| William | Harper | Civil | |
| Thomas | Hawn | ||
| Willie | K. | Hay | WWII |
| Joseph | F | Hayes | WWII |
| James | R | Helle | Army |
| Kenneth | Helser | ||
| John | Hickman | Civil | |
| Daniel | Hiestand | ||
| Donald | Hilbert | Army | |
| Harry | E | Hilbert | |
| John | Arthur | Hilbert | |
| Ronald | W | Hilbert | WWII |
| William | F. | Hilbert | WWII |
| Leander | Hobert | Civil | |
| David | W. | Homsher | Civil |
| Maurice | T | Hutchinson | |
| Chester | O | Johnson | WWII |
| David | M | Johnson | Korea |
| Harold | C | Johnson | WWII |
| Robert | E | Johnson | Vietnam |
| David | Joiner | ||
| Chester | Jones Jr. | Army | |
| Bowen | J | Lamme | |
| James | C | Lanie | |
| James | Larrowe | Civil | |
| Stephen | R | Lewis | |
| William | Loar | ||
| Henry | A | Lombard | |
| Clarrick | Low | ||
| Archie | E | Lowry | WWI |
| Philip | Maddex | ||
| Jacob | Mapes | Civil | |
| Henry | N | Marshall | |
| David | Carroll | Mather | Vietnam |
| Ernest (Dana) | Mathers | WWII | |
| Carroll | E | Mayer | WWII |
| Hugh | McCleren | Civil | |
| James | C | McCloud | Civil |
| Robert | Allen | McKay | |
| Douglas | G | Meaige | |
| Douglas | L | Meaige | Korea |
| William | Frank | Milner | WWII |
| Alfred | K. | Minthorne | |
| Harry | A | Minthorne | WWI |
| Billy | Morse | WWII | |
| Marvin | Morse | ||
| Walter | Morse | WWII | |
| Calvin | E | Newell | Vietnam |
| Columbus | Newell | Air Force | |
| Lee | Edgar | Newell | WWII |
| C | Newland | ||
| Christian | C | Nick | Civil |
| Ralph | Nunamaker | WWII | |
| William | Nunamaker | Vietnam | |
| Anthony | L | Paudicz | WWII |
| Robert | Picklesimon | Korea | |
| Theodore | O | Popielak | WWII |
| Berlin | O | Price | WWII |
| William | E | Price | Vietnam |
| William | W. | Price | |
| John | E | Pritchard | WWII |
| John | W | Pritchard | WWII |
| Everett | Puckett | WWII | |
| Emmet | E | Pyers | |
| Luther | E | Pyers | WWI |
| Martin | E | Pyers | |
| John | Robert | Rausch | Army |
| Samuel | T | Rimmey | WWII |
| Charles | Roush | WWII | |
| Christian | Sager | Revolutionary | |
| David | Sager | Civil | |
| Dr. George | Sager | Revolutionary | |
| Frances | M | Sager | |
| Fredrick | Sager | ||
| Theodore | William | Schaenlob | |
| Richard | S | Schaner Sr. | WWII |
| James | Shipley | Vietnam | |
| Norman | E | Spain | WWII |
| Shannon | Stage | ||
| John | P | Steiner | |
| Samuel | J | Stutzman | |
| Clifford | Lee | Thompson | Korea |
| Donald | L | VanHoose | |
| Gea | Wacker | Civil | |
| Charles | Walk | ||
| George | Walker | ||
| James | Walker | Civil | |
| Robert | G. | Watson | |
| Charles | W | Wampler | WWII |
| Clyde | Wampler | WWII | |
| Ralph | E | Wanamaker | |
| Ralph | Wanamaker | WWII | |
| Robert | G | Watson | Army |
| Martin | Wetzel | WWI | |
| Larry | Whitson | ||
| Carl | Wolfe | ||
| Harry | L | Wolfe | WWII |
| Howard | Wolfe | WWI | |
| James | C | Wolfe | WWII |
| Robert | Wolfe | Korea | |
| David | C | Wolford | |
| James | C | Wolford | WWII |
| William | H | Wolford | |
| Erwin | Young | WWII | |
| John | J | Young | WWII |
Mitchell Cemetery - Veterans
| First | Middle | Last | War |
| John | Wesley | Allen | Korea |
| John | P | Bailey | Civil |
| Donald | Bliss | ||
| Russell | Bliss | Vietnam | |
| Carroll | L | Blue | WWII |
| Louis | Burchett Jr. | Korea | |
| Ervin | Cantner | Civil | |
| Addie | Ernest | Carter | Army |
| Robert | J | Clements | WWII |
| Donald | Ernest | Collins | Vietnam |
| James | Middle | Conklin | Civil |
| William | Lloyd | Cooperider | WWII |
| Donald | Crockett | Korea | |
| Manuel | R | Daum | |
| Thomas | Davin | ||
| Squire | Deland | ||
| Andrew | A | Dockum | Civil |
| Levi | A | Dockum | Civil |
| Marvin | Dockum | ||
| S. | Marion | Dockum | Civil |
| James | B | Dockum Sr. | Civil |
| William | B | Dunfee | |
| Kenneth | W. | Elser | |
| Thomas | J | Fagon | |
| Andrew | K. | Ferguson | Civil |
| Joseph | Ferguson | Civil | |
| David | Flowers Jr. | Korea | |
| Thomas | E. | Frances, Sr. | |
| William | P | Freet | Civil |
| Newson | R | Gilliland | Civil |
| Robert | Williard | Glover | Korea |
| John | Goldsberry | WWII | |
| Martin | M | Goldsberry | |
| Walter | M | Goldsberry | WWII |
| William | W. | Goldsberry | |
| Albert | J | Gordon | WWI |
| Andrew | E | Harper | |
| Carl | Harper | WWI | |
| Elisha | Harper | Civil | |
| Marynda | Harper | 1812 | |
| William | Harper | Civil | |
| Thomas | Hawn | ||
| Willie | K. | Hay | WWII |
| Joseph | F | Hayes | WWII |
| James | R | Helle | Army |
| Kenneth | Helser | ||
| John | Hickman | Civil | |
| Daniel | Hiestand | ||
| Donald | Hilbert | Army | |
| Harry | E | Hilbert | |
| John | Arthur | Hilbert | |
| Ronald | W | Hilbert | WWII |
| William | F. | Hilbert | WWII |
| Leander | Hobert | Civil | |
| David | W. | Homsher | Civil |
| Maurice | T | Hutchinson | |
| Chester | O | Johnson | WWII |
| David | M | Johnson | Korea |
| Harold | C | Johnson | WWII |
| Robert | E | Johnson | Vietnam |
| David | Joiner | ||
| Chester | Jones Jr. | Army | |
| Bowen | J | Lamme | |
| James | C | Lanie | |
| James | Larrowe | Civil | |
| Stephen | R | Lewis | |
| William | Loar | ||
| Henry | A | Lombard | |
| Clarrick | Low | ||
| Archie | E | Lowry | WWI |
| Philip | Maddex | ||
| Jacob | Mapes | Civil | |
| Henry | N | Marshall | |
| David | Carroll | Mather | Vietnam |
| Ernest (Dana) | Mathers | WWII | |
| Carroll | E | Mayer | WWII |
| Hugh | McCleren | Civil | |
| James | C | McCloud | Civil |
| Robert | Allen | McKay | |
| Douglas | G | Meaige | |
| Douglas | L | Meaige | Korea |
| William | Frank | Milner | WWII |
| Alfred | K. | Minthorne | |
| Harry | A | Minthorne | WWI |
| Billy | Morse | WWII | |
| Marvin | Morse | ||
| Walter | Morse | WWII | |
| Calvin | E | Newell | Vietnam |
| Columbus | Newell | Air Force | |
| Lee | Edgar | Newell | WWII |
| C | Newland | ||
| Christian | C | Nick | Civil |
| Ralph | Nunamaker | WWII | |
| William | Nunamaker | Vietnam | |
| Anthony | L | Paudicz | WWII |
| Robert | Picklesimon | Korea | |
| Theodore | O | Popielak | WWII |
| Berlin | O | Price | WWII |
| William | E | Price | Vietnam |
| William | W. | Price | |
| John | E | Pritchard | WWII |
| John | W | Pritchard | WWII |
| Everett | Puckett | WWII | |
| Emmet | E | Pyers | |
| Luther | E | Pyers | WWI |
| Martin | E | Pyers | |
| John | Robert | Rausch | Army |
| Samuel | T | Rimmey | WWII |
| Charles | Roush | WWII | |
| Christian | Sager | Revolutionary | |
| David | Sager | Civil | |
| Dr. George | Sager | Revolutionary | |
| Frances | M | Sager | |
| Fredrick | Sager | ||
| Theodore | William | Schaenlob | |
| Richard | S | Schaner Sr. | WWII |
| James | Shipley | Vietnam | |
| Norman | E | Spain | WWII |
| Shannon | Stage | ||
| John | P | Steiner | |
| Samuel | J | Stutzman | |
| Clifford | Lee | Thompson | Korea |
| Donald | L | VanHoose | |
| Gea | Wacker | Civil | |
| Charles | Walk | ||
| George | Walker | ||
| James | Walker | Civil | |
| Robert | G. | Watson | |
| Charles | W | Wampler | WWII |
| Clyde | Wampler | WWII | |
| Ralph | E | Wanamaker | |
| Ralph | Wanamaker | WWII | |
| Robert | G | Watson | Army |
| Martin | Wetzel | WWI | |
| Larry | Whitson | ||
| Carl | Wolfe | ||
| Harry | L | Wolfe | WWII |
| Howard | Wolfe | WWI | |
| James | C | Wolfe | WWII |
| Robert | Wolfe | Korea | |
| David | C | Wolford | |
| James | C | Wolford | WWII |
| William | H | Wolford | |
| Erwin | Young | WWII | |
| John | J | Young | WWII |
St. Johns Cemetery
St. Paul Lutheran Cemetery
St. John's Cemetery - Veterans
| First | Last | War |
| Chester | Baker | WWII |
| David M. | Baker | WWII POW |
| Harold David | Baughman | Vietnam |
| Gotlieb | Behm | Civil War |
| Alfred C. | Blumenschein | WWII |
| Arthur | Blumenschein | WWII |
| Harold | Blumenschein | WWII |
| Herman M. | Blumenschein | WWII POW |
| Robert | Boerger | WWII |
| William Rev. | Britton | WWII/Korea |
| Glenn | Brown | Korea |
| Richard E | Bullerman | WWII/Korea |
| Gerald B. | Bump | WWII POW |
| Edgar | Bunsold | WWII |
| Larry | Bunsold | ONG |
| Leo | Burns | WWII |
| Joseph | Clark | WWII |
| Delmar C. | Cook | WWII |
| Otto | Cosgray | WWII |
| Edward | Cremeans | Korea |
| Charles | Davisson | Korea |
| Hank | Edwards | Air Force |
| Robert C. | Eickemeyer | WWII |
| George | Ellinger | Reserves |
| Ben | Elsom | WWII |
| Harry | Evans | Korea |
| Herman | Fladt | WWII |
| James R. | Gase | Vietnam |
| Floyd | Gase | Korea |
| Martin | Gerken | WWII |
| Vernon | Goertz | WWII |
| Elmer V. | Gordon | WWII |
| Carl | Gruenbaum | WWII |
| Donald | Gruenbaum | WWII |
| Richard | Gruenbaum | Vietnam |
| Carl F. | Gugel | US Army |
| Herbert | Gugel | WWII |
| Harry H | Hegenderfer | WWII |
| Harold | Hill | WWII |
| Albert | Ianni | Korea |
| Ralph | Humble | WWII |
| Ross | Ingram | WWII |
| Russell | Ingram | Vietnam |
| Gene | Johnson | Korea/Vietnam |
| Raymond E | Jordan | WWII |
| Frederick | Kahline | Civil War |
| Harvey E. | Kasper | Korea |
| Robert D. | Kasper | WWII |
| W. Loren | Kasper | WWII |
| Ernest | Kleiber | WWII |
| Herbert | Kleiber | WWII |
| Ralph | Kleiber | Korea |
| John | Kreamer | WWII |
| Virgil | Krouse | WWII |
| John W. | Kunze | WWII |
| Larry | Ledley | Marines |
| Ralph | Lowry | Korea |
| John Roger | Marshall | Korea |
| Alvin Leo | Mayer | Army |
| Malcolm | McKitrick | Korea |
| Roger | Morley | Korea |
| Carl | Myers | Korea |
| Carlton | Nicol | Korea |
| Donald A.C. | Nicol | WWII |
| Douglas Alan | Nicol | Vietnam |
| Emanuel Conrad | Nicol | WWI |
| Gary | Nicol | Ohio National Guard |
| George | Nicol | WWII |
| George William (Bill) | Nicol | Korea |
| Gerald J | Nicol | WWII |
| Lavern | Nicol | WWII |
| Ludlow | Nicol | WWII |
| Luther | NIcol | WWII |
| Pearl | Nicol | WWII |
| Ralph | Nicol | WWII |
| Sherman | Nicol | US Army |
| Willard L | Nicol | WWII |
| Eugene | Opphile | WWII |
| Fred J. | Orr | WWII |
| Ernie | Parker | Korea |
| Glennard | Pfarr | WWII |
| William | Polk | Air Force |
| Joseph | Rarick | WWII |
| Bernard | Rausch | Korea |
| Charles O. W. | Rausch | Korea |
| Donald | Rausch | Korea |
| Dorothy F | Rausch | WWII |
| Duane R. | Rausch | Vietnam |
| Harold | Rausch | WWII |
| Herman C | Rausch | WWII |
| Herman C Jr. | Rausch | Vietnam |
| Hubert Rev. | Rausch | Vietnam |
| John L. | Rausch | WWII |
| Kenneth | Rausch | Persian Gulf |
| Lloyd | Rausch | WWII |
| Marvin P.L. | Rausch | WWII |
| Robert G. | Rausch | WWII |
| Robert W. | Rausch | WWII |
| Wallace | Rausch | WWII |
| William B | Rausch | WWII |
| Walter John | Rausch | WWII |
| Enno Charles | Renner | WWII |
| Floyd L | Rider | Korea |
| Charles B. | Riedmiller | WWII POW |
| Casper George | Scheiderer | Civil War |
| Dana | Scheiderer | WWII |
| David E. | Scheiderer | Korea |
| Edgar G | Scheiderer | Korea |
| Herbert | Scheiderer | Korea |
| J. Ernest | Scheiderer | WWII |
| Lonnie | Scheiderer | Korea |
| Lowell | Scheiderer | US Navy |
| Paul | Scheiderer | ONG |
| Robert G.C. | Scheiderer | WWII |
| Robert G.H. | Scheiderer | Korea |
| George Jr. | Selig | WWII |
| Scott | Selig | Vietnam |
| Harold R. | Shirk | WWII |
| Ferdinand W. | Schrock | Civil War KIA |
| Ashton Jr. | Slack | WWII |
| Curt W. | Sprick | WWII |
| Eugene | Starr | Korea |
| Elmer | Stierhoff | WWII |
| George W. | Stierhoff | GAR Civil War |
| Gus | Stierhoff | US Army |
| Glenn | Stillings | WWII POW |
| Donald | Streng | WWII |
| Walter | Strunkenburg | WWII |
| Freddy | Thompson | WWII |
| Carl F. | Troesch | WWII |
| Lutrelle H. | Troesch | WWII |
| Herbert | Vollrath | WWII |
| Mark | Vollrath | Navy |
| David | Wetterman | Korea |
| Edgar P | Wise | WWII |
| Bernard | Wolpert | WWII |
| George H. | Wolpert | WWII KIA |
| Walter | Wolpert | US Navy |
| Edward Rev. | Zacharias | Korea |
| Richard | Zacharias | Korea |
St. Paul Lutheran Cemetery - Veterans
| First | Last | War |
| Art | Boerger | WWII |
| Harold | Boerger | WWII |
| Bernard | Burns | Nat. Guard |
| Dean | Burns | Korea |
| Ernest (Ernie) | Burns | Korea |
| Harold | Burns | WWII |
| Martin | Burns | WWII |
| Ralph | Burns | WWII |
| Richard | Burns | WWII |
| William | Dellinger | WWII |
| Idella | Eickhoff | WWII |
| Paul | George | WWII |
| Roy | Hirth | WWII |
| Ronald | Ingram | Vietnam |
| Robert | Moder | |
| Herman | Nicol | WWII |
| Leland | Nicol | WWII |
| Truman | Nicol | WWII |
| Willard (Nick) | Nicol | Korea |
| Elmer | Rausch | Korea |
| Norman | Rausch | Korea |
| Norman | Renner | WWII |
| Vernon | Renner | |
| Walter | Renner | WWII |
| Lawrence | Scheiderer | WWII |
| Alfred | Schmidt | |
| Carl | Schmidt | WWII |
| Leo | Schmidt | WWII |
| George | Stump | WWII |
| Richard | Tillman | Vietnam |
| Martha | Wolff | WWII |
Darby Township Cemetery Rules and Regulations Approved by Darby Township Trustees July 12, 1988
- Do not plant trees or shrubs or build fences on graves.
- All graves must be seeded or sodded
- Flowers and decorations must be placed within 6 inches of the headstone
- No decorative items of any kind
- Spring clean-up April 1st
- Winter clean-up September 15th
- Decorations will be honored until those dates.
Contact Trustee Jim Scheiderer 937-243-0821 with any questions.
Have a question about one of our cemeteries? Fill out this form.








